BioNMR
NMR aggregator & online community since 2003
BioNMR    
Learn or help to learn NMR - get free NMR books!
 

Go Back   BioNMR
Advanced Search
Home Forums Wiki NMR feeds Downloads Register Today's Posts



Jobs Groups Conferences Literature Pulse sequences Software forums Programs Sample preps Web resources BioNMR issues


 
Showing results 61 to 90 of 3202 Ranking
Level User Name Points Activity Points for user Reverse Sort Order Points for threads Points for posts Points for miscellaneous
1 talderson 32 0.9% 10 20 2 0
1 khoaphamdl 28 99.4% 10 0 18 0
1 ncs1976 28 99.6% 10 0 18 0
1 Hydrazin 26 0% 10 10 6 0
1 klkl1 26 99.7% 10 10 6 0
1 Deri6ck78 24 99.9% 10 0 14 0
1 kramerica72 22 33.3% 10 10 2 0
1 Prashant c 22 0% 10 10 2 0
1 sikorska.justyna 22 33.3% 10 10 2 0
1 rameshvv78 22 0% 10 10 2 0
1 bimo 22 0% 10 11 2 0
1 zx04 22 0% 10 10 2 0
1 TP78 22 0% 10 10 2 0
1 tuniziad 22 0% 10 10 2 0
1 tundelln264 22 0% 10 10 2 0
1 element771 22 0% 10 10 2 0
1 mohansepuri 22 0% 10 10 2 0
1 cspronk 22 0% 10 10 2 0
1 vinejara 22 0% 10 10 2 0
1 davis 22 0% 10 10 2 0
1 amin5236 22 0% 10 10 2 0
1 jlcable 22 0% 10 10 2 0
1 stiggka1 22 20.0% 10 10 2 0
1 newToNMR 22 20.0% 10 10 2 0
1 szwim 22 33.3% 10 10 2 0
1 zabaw 22 33.3% 10 10 2 0
1 kanchana02 22 33.3% 10 10 2 0
1 silvernmr 22 33.3% 10 10 2 0
1 mehtaay 22 5.3% 10 10 2 0
1 Miranda4455 22 99.8% 10 0 12 0
Give Away Points
Showing results 61 to 90 of 3202
Experience 3.8.5 Beta 4



BioNMR advertisements to pay for website hosting and domain registration. Nobody does it for us.



Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright, BioNMR.com, 2003-2013
Search Engine Friendly URLs by vBSEO 3.6.0

All times are GMT. The time now is 01:09 PM.


Map