BioNMR
NMR aggregator & online community since 2003
BioNMR    
Learn or help to learn NMR - get free NMR books!
 

Go Back   BioNMR
Advanced Search
Home Forums Wiki NMR feeds Downloads Register Today's Posts



Jobs Groups Conferences Literature Pulse sequences Software forums Programs Sample preps Web resources BioNMR issues


 
Showing results 61 to 90 of 3202 Ranking
Level User Name Points Activity Points for user Points for threads Points for posts Points for miscellaneous
1 MCGowan 36 0% 0 30 6 0
1 Omid 36 0% 0 30 6 0
1 Abe 36 0% 0 30 6 0
1 kmallela 34 0% 10 20 4 0
1 ppaudyal 34 0% 10 21 4 0
1 swifter 34 0% 10 20 4 0
1 csuiter 32 0% 30 0 2 0
1 tjs23 32 5.3% 20 10 2 0
1 team.seotop 32 33.3% 20 10 2 0
1 talderson 32 0.9% 10 20 2 0
1 jeffrey.mills 30 0% 30 0 0 0
1 vmunhoz 30 0% 30 0 0 0
1 KaterinaR 30 0% 30 0 0 0
1 neil 30 0% 30 0 0 0
1 tobeymaguire 30 0% 30 0 0 0
1 strohfelder 30 0% 30 0 0 0
1 hangtot.com 30 0% 30 0 0 0
1 marat_ksu 30 0% 30 0 0 0
1 LinVl 30 0% 30 0 0 0
1 lauriane 30 0% 30 0 0 0
1 khoaphamdl 28 99.4% 10 0 18 0
1 ncs1976 28 99.6% 10 0 18 0
1 NMR_MSU_LU 26 0% 0 20 6 0
1 Hydrazin 26 0% 10 10 6 0
1 klkl1 26 99.7% 10 10 6 0
1 sarun 24 0% 0 21 4 0
1 rogeryao 24 0% 0 20 4 0
1 premprakash 24 0% 0 10 14 0
1 Ramon989 24 0% 0 20 4 0
1 aish1982 24 0% 0 20 4 0
Give Away Points
Showing results 61 to 90 of 3202
Experience 3.8.5 Beta 4



BioNMR advertisements to pay for website hosting and domain registration. Nobody does it for us.



Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright, BioNMR.com, 2003-2013
Search Engine Friendly URLs by vBSEO 3.6.0

All times are GMT. The time now is 09:18 PM.


Map